Saturday 18th Apr 2026
Venue: University of Limerick Referee: Ian Daly
Venue: Laois Hire O Moore Park Referee: Dean Alford
Venue: Pearse Stadium Referee: Colm Lyons
Wednesday 22nd Apr 2026
Venue: Laois Hire O Moore Park Referee: Adam Kinahan
Saturday 25th Apr 2026
Venue: UPMC Nowlan Park Referee: Dean Alford
Sunday 26th Apr 2026
Venue: Pearse Stadium Referee: TBC
Saturday 2nd May 2026
Venue: Venue TBC Referee: TBC
Venue: TBC Referee: TBC
Saturday 9th May 2026
Venue: Cedral St Conleth's Newbridge Referee: TBC
Saturday 16th May 2026
Venue: Pearse Stadium Referee: TBC
Sunday 24th May 2026
Venue: Chadwicks Wexford Park Referee: TBC
Tuesday 25th May 4202
Venue: TBC Referee: TBC
Saturday 11th Apr 2026
Venue: Manguard Plus Kildare GAA Centre of Excellence Referee: Kevin McDonnell
Saturday 4th Apr 2026
Venue: Portlaoise - LOETB C of Excel Referee: Vivienne Holmes
Venue: O Moore Park Referee: Thomas Gleeson
Saturday 21st Mar 2026
Venue: TUS Gaelic Grounds Referee: Chris Mooney
Saturday 7th Mar 2026
Venue: Pearse Stadium Referee: Colm Lyons
Sunday 1st Mar 2026
Venue: Pearse Stadium Referee: James Owens
Sunday 22nd Feb 2026
Venue: Grant Heating St Brendan's Park, Birr Referee: Johnny Murphy
Saturday 31st Jan 2026
Venue: Pearse Stadium Referee: Michael Kennedy
Saturday 24th Jan 2026
Venue: FBD Semple Stadium, Thurles Referee: Sean Stack
Saturday 30th Aug 2025
Venue: Coolmore Morris Park Referee: TBC
Venue: Boherlahan Referee: David Ryan
Venue: Littleton Referee: John Dooley
Saturday 2nd Aug 2025
Venue: St Thomas Referee: TBC
Venue: Faithful Fields Referee: TBC
Saturday 19th Jul 2025
Saturday 21st Jun 2025
Venue: TUS Gaelic Grounds Referee: Sean Stack
Sunday 8th Jun 2025
Venue: Páirc an Chrócaigh Referee: Johnny Murphy
Sunday 1st Jun 2025
Venue: FBD Semple Stadium, Thurles Referee: Nicholas Barry
Sunday 25th May 2025
Venue: Parnell Park Referee: Colm Lyons
Saturday 24th May 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Padraig Dunne
Sunday 18th May 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Brian Kearney
Saturday 17th May 2025
Venue: Pearse Stadium Referee: Thomas Gleeson
Wednesday 14th May 2025
Venue: Glenisk O Connor Park Referee: Conor Daly
Saturday 10th May 2025
Venue: Pearse Stadium Referee: Thomas Walsh
Venue: Kilbeacanty Referee: Peter Carroll
Saturday 3rd May 2025
Venue: Kenny Park Referee: Kyle Waters
Venue: Gort GAA Grounds Referee: Sean Byrne
Venue: Gort GAA Grounds Referee: Kevin Egan
Saturday 26th Apr 2025
Venue: Glenisk O'Connor Park Referee: James Owens
Venue: UPMC Nowlan Park Referee: Gearoid Mc Grath
Sunday 20th Apr 2025
Venue: Parnell Park Referee: Brian Kearney
Saturday 19th Apr 2025
Venue: UPMC Nowlan Park Referee: Sean Stack
Venue: DCU Sportsgrounds Referee: Sean Gahan
Saturday 12th Apr 2025
Venue: Sligo GAA Centre of Excellence Referee: Aidan Mc Aleer
Tuesday 8th Apr 2025
Venue: Ballinasloe Referee: TBC
Saturday 5th Apr 2025
Saturday 29th Mar 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Eamonn Furlong
FOOTBALL SENIOR
Division 1 Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumann Peile Mhaigh Cuilinn | 7 | 4 | 3 | 0 | 1 | 78 | 53 | 7 |
| 2 | Claregalway | 4 | 2 | 2 | 0 | 0 | 49 | 26 | 4 |
| 3 | Corofin | 4 | 3 | 2 | 1 | 0 | 60 | 50 | 4 |
| 4 | Milltown | 3 | 2 | 1 | 0 | 1 | 31 | 29 | 3 |
| 5 | Tuam Stars | 2 | 2 | 0 | 0 | 2 | 29 | 29 | 2 |
| 6 | Salthill-knocknacarra | 2 | 3 | 0 | 1 | 2 | 38 | 51 | 2 |
| 7 | Cumann Peile Naomh Anna, Leitir Móir | 0 | 3 | 0 | 3 | 0 | 43 | 61 | 0 |
| 8 | Oughterard | 0 | 3 | 0 | 3 | 0 | 29 | 58 | 0 |
Division 3A Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killannin | 6 | 3 | 3 | 0 | 0 | 77 | 46 | 6 |
| 2 | Glenamaddy | 4 | 2 | 2 | 0 | 0 | 26 | 17 | 4 |
| 3 | Corofin | 2 | 1 | 1 | 0 | 0 | 20 | 9 | 2 |
| 4 | Oranmore-maree | 2 | 3 | 1 | 2 | 0 | 42 | 44 | 2 |
| 5 | An Cheathrú Rua | 2 | 2 | 1 | 1 | 0 | 22 | 27 | 2 |
| 6 | Caltra | 2 | 3 | 1 | 2 | 0 | 36 | 58 | 2 |
| 7 | St Brendan's | 0 | 2 | 0 | 2 | 0 | 37 | 44 | 0 |
| 8 | Caherlistrane | 0 | 2 | 0 | 2 | 0 | 19 | 34 | 0 |
Division 3B Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilconly | 6 | 3 | 3 | 0 | 0 | 61 | 34 | 6 |
| 2 | An Spidéal | 2 | 3 | 1 | 2 | 0 | 44 | 36 | 2 |
| 3 | Clg Cárna-caiseal | 2 | 2 | 1 | 1 | 0 | 41 | 37 | 2 |
| 4 | Kilkerrin-clonberne | 2 | 2 | 1 | 1 | 0 | 31 | 30 | 2 |
| 5 | Cortoon Shamrocks | 2 | 1 | 1 | 0 | 0 | 15 | 14 | 2 |
| 6 | Headford | 2 | 2 | 1 | 1 | 0 | 24 | 35 | 2 |
| 7 | Clg Oileáin Árann | 0 | 1 | 0 | 1 | 0 | 18 | 23 | 0 |
| 8 | Clifden | 0 | 2 | 0 | 2 | 0 | 19 | 44 | 0 |
Division 2 Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annaghdown | 5 | 3 | 2 | 0 | 1 | 45 | 38 | 5 |
| 2 | St. James' Gaa | 5 | 3 | 2 | 0 | 1 | 57 | 52 | 5 |
| 3 | Dunmore Machales | 4 | 3 | 2 | 1 | 0 | 64 | 50 | 4 |
| 4 | Mountbellew/moylough | 4 | 3 | 2 | 1 | 0 | 62 | 54 | 4 |
| 5 | Cumann Peile Bhearna Na Forbacha | 4 | 3 | 2 | 1 | 0 | 33 | 34 | 4 |
| 6 | St Michael's | 2 | 3 | 0 | 1 | 2 | 48 | 54 | 2 |
| 7 | Clg Mícheál Breathnach | 0 | 3 | 0 | 3 | 0 | 38 | 45 | 0 |
| 8 | Monivea/abbey Gaa Football Club | 0 | 3 | 0 | 3 | 0 | 32 | 52 | 0 |
Division 4A Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killererin | 6 | 3 | 3 | 0 | 0 | 46 | 36 | 6 |
| 2 | Menlough | 5 | 3 | 2 | 0 | 1 | 42 | 20 | 5 |
| 3 | Claregalway | 3 | 3 | 1 | 1 | 1 | 51 | 33 | 3 |
| 4 | St Gabriel's | 2 | 2 | 1 | 1 | 0 | 29 | 28 | 2 |
| 5 | Annaghdown | 1 | 2 | 0 | 1 | 1 | 26 | 31 | 1 |
| 6 | Williamstown | 1 | 2 | 0 | 1 | 1 | 15 | 20 | 1 |
| 7 | Tuam Stars | 1 | 2 | 0 | 1 | 1 | 17 | 36 | 1 |
| 8 | Corofin | 1 | 3 | 0 | 2 | 1 | 24 | 46 | 1 |
Division 4B Football League - North
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinvara | 4 | 3 | 2 | 1 | 0 | 42 | 24 | 4 |
| 2 | Oranmore-maree | 4 | 2 | 2 | 0 | 0 | 31 | 14 | 4 |
| 3 | Ballinasloe Gaa | 4 | 3 | 2 | 1 | 0 | 39 | 34 | 4 |
| 4 | Athenry | 2 | 2 | 1 | 1 | 0 | 22 | 15 | 2 |
| 5 | Loughrea | 2 | 2 | 1 | 1 | 0 | 27 | 28 | 2 |
| 6 | Glinsk | 0 | 1 | 0 | 1 | 0 | 8 | 21 | 0 |
| 7 | Mountbellew/moylough | 0 | 3 | 0 | 3 | 0 | 19 | 52 | 0 |
Division 4B Football League - West
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Pádraig, An Fháirche | 2 | 2 | 1 | 1 | 0 | 24 | 15 | 2 |
| 2 | Na Piarsaigh | 2 | 1 | 1 | 0 | 0 | 15 | 8 | 2 |
| 3 | Cumann Peile Mhaigh Cuilinn | 2 | 2 | 1 | 1 | 0 | 26 | 26 | 2 |
| 4 | Fr. Griffin's Éire Óg | 2 | 2 | 1 | 1 | 0 | 26 | 28 | 2 |
| 5 | St. James' Gaa | 2 | 2 | 1 | 1 | 0 | 23 | 27 | 2 |
| 6 | Renvyle | 2 | 2 | 1 | 1 | 0 | 19 | 28 | 2 |
| 7 | Salthill-knocknacarra | 0 | 1 | 0 | 1 | 0 | 12 | 13 | 0 |
FOOTBALL JUVENILE
FBD Under 15 - 2026 - League Division 2 West
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Spidéal | 4 | 2 | 2 | 0 | 0 | 76 | 24 | 4 |
| 2 | Clg Mícheál Breathnach | 4 | 2 | 2 | 0 | 0 | 40 | 36 | 4 |
| 3 | Cumann Peile Bhearna Na Forbacha | 2 | 2 | 1 | 1 | 0 | 72 | 36 | 2 |
| 4 | An Cheathrú Rua | 2 | 2 | 1 | 1 | 0 | 36 | 27 | 2 |
| 5 | Oughterard | 2 | 2 | 1 | 1 | 0 | 40 | 53 | 2 |
| 6 | Cárna-caiseal/na Piarsaigh | 2 | 2 | 1 | 1 | 0 | 51 | 72 | 2 |
| 7 | Cumann Peile Naomh Anna, Leitir Móir | 0 | 2 | 0 | 2 | 0 | 37 | 60 | 0 |
| 8 | Clifden | 0 | 2 | 0 | 2 | 0 | 12 | 56 | 0 |
FBD Under 15 - 2026 - League Division 1 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oranmore-maree | 4 | 2 | 2 | 0 | 0 | 29 | 20 | 4 |
| 2 | Salthill-knocknacarra | 3 | 2 | 1 | 0 | 1 | 39 | 31 | 3 |
| 3 | Kinvara | 2 | 2 | 1 | 1 | 0 | 45 | 34 | 2 |
| 4 | Annaghdown | 2 | 2 | 1 | 1 | 0 | 19 | 21 | 2 |
| 5 | Monivea/abbey Gaa Football Club | 2 | 2 | 1 | 1 | 0 | 29 | 32 | 2 |
| 6 | Mountbellew/moylough | 2 | 2 | 1 | 1 | 0 | 40 | 48 | 2 |
| 7 | Claregalway | 1 | 2 | 0 | 1 | 1 | 26 | 28 | 1 |
| 8 | Killannin | 0 | 2 | 0 | 2 | 0 | 32 | 45 | 0 |
FBD Under 15 - 2026 - League Division 3 North
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milltown | 4 | 2 | 2 | 0 | 0 | 72 | 21 | 4 |
| 2 | Oranmore-maree | 2 | 1 | 1 | 0 | 0 | 39 | 7 | 2 |
| 3 | Padraig Pearses | 2 | 1 | 1 | 0 | 0 | 10 | 5 | 2 |
| 4 | Athenry | 2 | 2 | 1 | 1 | 0 | 37 | 45 | 2 |
| 5 | Kilconly | 2 | 2 | 1 | 1 | 0 | 33 | 60 | 2 |
| 6 | Dunkellin Gaels | 0 | 2 | 0 | 2 | 0 | 22 | 30 | 0 |
| 7 | Claregalway | 0 | 2 | 0 | 2 | 0 | 23 | 68 | 0 |
FBD Under 15 - 2026 - League Division 1 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuam Stars | 4 | 2 | 2 | 0 | 0 | 60 | 20 | 4 |
| 2 | Corofin | 4 | 2 | 2 | 0 | 0 | 61 | 25 | 4 |
| 3 | Loughrea Gaelic Football | 2 | 2 | 1 | 1 | 0 | 42 | 32 | 2 |
| 4 | St. James' Gaa | 2 | 2 | 1 | 1 | 0 | 41 | 37 | 2 |
| 5 | Cumann Peile Mhaigh Cuilinn | 2 | 2 | 1 | 1 | 0 | 39 | 57 | 2 |
| 6 | Dunmore Machales | 2 | 2 | 1 | 1 | 0 | 29 | 47 | 2 |
| 7 | Athenry | 0 | 2 | 0 | 2 | 0 | 29 | 52 | 0 |
| 8 | St Michael's | 0 | 2 | 0 | 2 | 0 | 25 | 56 | 0 |
FBD Under 15 - 2026 - League Division 4 North
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killererin | 4 | 2 | 2 | 0 | 0 | 51 | 20 | 4 |
| 2 | St. James' Gaa | 4 | 2 | 2 | 0 | 0 | 44 | 23 | 4 |
| 3 | St Michael's | 2 | 2 | 1 | 1 | 0 | 52 | 51 | 2 |
| 4 | Athenry | 2 | 2 | 1 | 1 | 0 | 21 | 32 | 2 |
| 5 | Oranmore-maree | 0 | 1 | 0 | 1 | 0 | 6 | 13 | 0 |
| 6 | Cortoon Shamrocks | 0 | 2 | 0 | 2 | 0 | 22 | 35 | 0 |
| 7 | Corofin | 0 | 1 | 0 | 1 | 0 | 17 | 39 | 0 |
FBD Under 15 - 2026 - League Division 3 West
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumann Peile Bhearna Na Forbacha | 4 | 2 | 2 | 0 | 0 | 78 | 28 | 4 |
| 2 | Renvyle | 4 | 2 | 2 | 0 | 0 | 47 | 40 | 4 |
| 3 | Salthill-knocknacarra | 2 | 1 | 1 | 0 | 0 | 26 | 14 | 2 |
| 4 | Cumann Peile Mhaigh Cuilinn | 2 | 2 | 1 | 1 | 0 | 34 | 25 | 2 |
| 5 | Fr. Griffin's Éire Óg | 0 | 1 | 0 | 1 | 0 | 24 | 30 | 0 |
| 6 | Naomh Pádraig, An Fháirche | 0 | 2 | 0 | 2 | 0 | 27 | 58 | 0 |
| 7 | Claregalway | 0 | 2 | 0 | 2 | 0 | 23 | 64 | 0 |
FBD Under 15 - 2026 - League Division 4 West
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annaghdown | 4 | 2 | 2 | 0 | 0 | 44 | 11 | 4 |
| 2 | Salthill-knocknacarra | 4 | 2 | 2 | 0 | 0 | 49 | 19 | 4 |
| 3 | Monivea/abbey Gaa Football Club | 2 | 2 | 1 | 1 | 0 | 45 | 48 | 2 |
| 4 | Caltra | 1 | 1 | 0 | 0 | 1 | 10 | 10 | 1 |
| 5 | Mountbellew/moylough | 1 | 2 | 0 | 1 | 1 | 23 | 28 | 1 |
| 6 | Kinvara | 0 | 1 | 0 | 1 | 0 | 8 | 29 | 0 |
| 7 | Claregalway | 0 | 2 | 0 | 2 | 0 | 39 | 73 | 0 |
FBD Under 15 - 2026 - League Division 2 North
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caherlistrane | 4 | 2 | 2 | 0 | 0 | 43 | 19 | 4 |
| 2 | Headford | 4 | 2 | 2 | 0 | 0 | 37 | 22 | 4 |
| 3 | Kilkerrin-clonberne | 2 | 2 | 1 | 1 | 0 | 42 | 29 | 2 |
| 4 | Northern Gaels | 2 | 2 | 1 | 1 | 0 | 36 | 37 | 2 |
| 5 | Caltra | 2 | 2 | 1 | 1 | 0 | 28 | 36 | 2 |
| 6 | Ballinasloe Gaa | 2 | 2 | 1 | 1 | 0 | 24 | 35 | 2 |
| 7 | St Brendan's | 0 | 2 | 0 | 2 | 0 | 35 | 51 | 0 |
| 8 | St Gabriel's | 0 | 2 | 0 | 2 | 0 | 20 | 36 | 0 |
FBD Under 15 - 2026 - League Division 1E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oranmore-maree | 4 | 2 | 2 | 0 | 0 | 42 | 22 | 4 |
| 2 | Salthill-knocknacarra | 2 | 2 | 1 | 1 | 0 | 43 | 24 | 2 |
| 3 | Claregalway | 2 | 2 | 1 | 1 | 0 | 48 | 32 | 2 |
| 4 | Corofin | 2 | 2 | 1 | 1 | 0 | 25 | 21 | 2 |
| 5 | Tuam Stars | 2 | 2 | 1 | 1 | 0 | 21 | 34 | 2 |
| 6 | St. James' Gaa | 0 | 2 | 0 | 2 | 0 | 23 | 69 | 0 |
U17 C Football League North - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinasloe Gaa | 3 | 2 | 1 | 0 | 1 | 38 | 32 | 3 |
| 2 | Cortoon Shamrocks | 1 | 1 | 0 | 0 | 1 | 13 | 13 | 1 |
| 3 | Kilconly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Loughrea | 0 | 1 | 0 | 1 | 0 | 19 | 25 | 0 |
U17 C Football League North - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Menlough / Padraig Pearses | 4 | 2 | 2 | 0 | 0 | 52 | 31 | 4 |
| 2 | Northern Gaels | 2 | 2 | 1 | 1 | 0 | 51 | 55 | 2 |
| 3 | St Gabriel's | 0 | 1 | 0 | 1 | 0 | 26 | 32 | 0 |
| 4 | Caltra | 0 | 1 | 0 | 1 | 0 | 12 | 23 | 0 |
U17 C Football League North - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilkerrin-clonberne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Killererin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Milltown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U17 C Football League West
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cárna-caiseal/na Piarsaigh | 4 | 2 | 2 | 0 | 0 | 60 | 20 | 4 |
| 2 | Clifden | 2 | 2 | 1 | 1 | 0 | 33 | 28 | 2 |
| 3 | Cumann Peile Naomh Anna, Leitir Móir | 2 | 2 | 1 | 1 | 0 | 47 | 50 | 2 |
| 4 | Renvyle | 2 | 2 | 1 | 1 | 0 | 31 | 34 | 2 |
| 5 | Naomh Pádraig, An Fháirche | 2 | 2 | 1 | 1 | 0 | 27 | 32 | 2 |
| 6 | Fr. Griffin's Éire Óg | 0 | 2 | 0 | 2 | 0 | 23 | 57 | 0 |
FOOTBALL UNDERAGE
Under 13 Football - League Division 1 - Group 1E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. James' Gaa | 4 | 2 | 2 | 0 | 0 | 47 | 24 | 4 |
| 2 | Cumann Peile Mhaigh Cuilinn | 2 | 1 | 1 | 0 | 0 | 18 | 8 | 2 |
| 3 | Claregalway | 2 | 1 | 1 | 0 | 0 | 15 | 10 | 2 |
| 4 | Oranmore-maree | 2 | 2 | 1 | 1 | 0 | 19 | 26 | 2 |
| 5 | Annaghdown | 0 | 2 | 0 | 2 | 0 | 25 | 35 | 0 |
| 6 | Salthill-knocknacarra | 0 | 2 | 0 | 2 | 0 | 17 | 38 | 0 |
Under 13 Football - League Division 2 West
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Michael's | 4 | 2 | 2 | 0 | 0 | 52 | 17 | 4 |
| 2 | An Spidéal | 4 | 2 | 2 | 0 | 0 | 64 | 32 | 4 |
| 3 | Cárna-caiseal/na Piarsaigh | 2 | 2 | 1 | 1 | 0 | 48 | 48 | 2 |
| 4 | Salthill-knocknacarra | 0 | 1 | 0 | 1 | 0 | 15 | 30 | 0 |
| 5 | Fr. Griffin's Éire Óg | 0 | 1 | 0 | 1 | 0 | 6 | 22 | 0 |
| 6 | Naomh Pádraig, An Fháirche | 0 | 1 | 0 | 1 | 0 | 14 | 31 | 0 |
| 7 | Clg Mícheál Breathnach | 0 | 1 | 0 | 1 | 0 | 11 | 30 | 0 |
Under 13 Football - League Division 3 North
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Gabriel's | 2 | 1 | 1 | 0 | 0 | 42 | 9 | 2 |
| 2 | Claregalway | 2 | 1 | 1 | 0 | 0 | 24 | 7 | 2 |
| 3 | Killererin | 2 | 1 | 1 | 0 | 0 | 22 | 21 | 2 |
| 4 | Milltown | 0 | 1 | 0 | 1 | 0 | 21 | 22 | 0 |
| 5 | Kilkerrin-clonberne | 0 | 1 | 0 | 1 | 0 | 7 | 24 | 0 |
| 6 | Kilconly | 0 | 1 | 0 | 1 | 0 | 9 | 42 | 0 |
Under 13 Football - League Division 1 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salthill-knocknacarra | 2 | 1 | 1 | 0 | 0 | 40 | 10 | 2 |
| 2 | Athenry | 2 | 1 | 1 | 0 | 0 | 36 | 12 | 2 |
| 3 | Corofin | 2 | 1 | 1 | 0 | 0 | 30 | 16 | 2 |
| 4 | Kinvara | 2 | 2 | 1 | 1 | 0 | 36 | 29 | 2 |
| 5 | Oranmore-maree | 2 | 2 | 1 | 1 | 0 | 29 | 41 | 2 |
| 6 | Cumann Peile Mhaigh Cuilinn | 2 | 2 | 1 | 1 | 0 | 37 | 56 | 2 |
| 7 | Killannin | 0 | 2 | 0 | 2 | 0 | 36 | 50 | 0 |
| 8 | Cumann Peile Bhearna Na Forbacha | 0 | 1 | 0 | 1 | 0 | 10 | 40 | 0 |
Under 13 Football - League Division 3 West
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Renvyle | 3 | 2 | 1 | 0 | 1 | 23 | 12 | 3 |
| 2 | An Cheathrú Rua | 2 | 1 | 1 | 0 | 0 | 49 | 13 | 2 |
| 3 | Oughterard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Cumann Peile Naomh Anna, Leitir Móir | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Clifden | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Oranmore-maree | 0 | 2 | 0 | 2 | 0 | 25 | 72 | 0 |
Under 13 Football - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athenry | 4 | 2 | 2 | 0 | 0 | 43 | 6 | 4 |
| 2 | Tuam Stars | 4 | 2 | 2 | 0 | 0 | 40 | 11 | 4 |
| 3 | Annaghdown | 2 | 1 | 1 | 0 | 0 | 18 | 13 | 2 |
| 4 | Corofin | 2 | 2 | 1 | 1 | 0 | 24 | 24 | 2 |
| 5 | Monivea/abbey Gaa Football Club | 2 | 2 | 1 | 1 | 0 | 34 | 35 | 2 |
| 6 | Mountbellew/moylough | 0 | 1 | 0 | 1 | 0 | 24 | 31 | 0 |
| 7 | Cumann Peile Bhearna Na Forbacha | 0 | 2 | 0 | 2 | 0 | 10 | 28 | 0 |
| 8 | St. James' Gaa | 0 | 2 | 0 | 2 | 0 | 10 | 55 | 0 |
Under 13 Football - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cumann Peile Mhaigh Cuilinn | 2 | 1 | 1 | 0 | 0 | 18 | 6 | 2 |
| 2 | Cortoon Shamrocks | 2 | 1 | 1 | 0 | 0 | 25 | 15 | 2 |
| 3 | Athenry | 2 | 1 | 1 | 0 | 0 | 19 | 10 | 2 |
| 4 | Salthill-knocknacarra | 2 | 1 | 1 | 0 | 0 | 12 | 4 | 2 |
| 5 | Claregalway | 0 | 1 | 0 | 1 | 0 | 4 | 12 | 0 |
| 6 | Ballinasloe Gaa | 0 | 1 | 0 | 1 | 0 | 10 | 19 | 0 |
| 7 | Monivea/abbey Gaa Football Club | 0 | 1 | 0 | 1 | 0 | 15 | 25 | 0 |
| 8 | Oranmore-maree | 0 | 1 | 0 | 1 | 0 | 6 | 18 | 0 |
Under 13 Football - League Division 2 North
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Menlough / Padraig Pearses | 4 | 2 | 2 | 0 | 0 | 33 | 25 | 4 |
| 2 | Dunmore Machales | 2 | 1 | 1 | 0 | 0 | 31 | 2 | 2 |
| 3 | Loughrea Gaelic Football | 2 | 1 | 1 | 0 | 0 | 18 | 8 | 2 |
| 4 | Dunkellin Gaels | 0 | 1 | 0 | 1 | 0 | 13 | 16 | 0 |
| 5 | Northern Gaels | 0 | 1 | 0 | 1 | 0 | 12 | 17 | 0 |
| 6 | St Brendan's | 0 | 1 | 0 | 1 | 0 | 8 | 18 | 0 |
| 7 | Headford | 0 | 1 | 0 | 1 | 0 | 2 | 31 | 0 |
Under 13 Football - League Division 1 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caherlistrane | 3 | 2 | 1 | 0 | 1 | 40 | 35 | 3 |
| 2 | Mountbellew/moylough | 2 | 1 | 1 | 0 | 0 | 20 | 5 | 2 |
| 3 | Tuam Stars | 2 | 1 | 1 | 0 | 0 | 17 | 15 | 2 |
| 4 | Monivea/abbey Gaa Football Club | 2 | 1 | 1 | 0 | 0 | 12 | 10 | 2 |
| 5 | Claregalway | 1 | 1 | 0 | 0 | 1 | 22 | 22 | 1 |
| 6 | Cortoon Shamrocks | 0 | 1 | 0 | 1 | 0 | 15 | 17 | 0 |
| 7 | Ballinasloe Gaa | 0 | 2 | 0 | 2 | 0 | 23 | 30 | 0 |
| 8 | Caltra | 0 | 1 | 0 | 1 | 0 | 5 | 20 | 0 |


